(1)Housing: F1 with motor mount type
Shaft: Solid shaft, 10 mm diameter
Bearing: Cantilever (only atmosphere side)
Magnetic fluid: Anti-corrosion
Water Cooling: Yes
Shaft Option: Keyway
FMB-010-CFWK
제품소개
고객의 요구가 많았던 분위기 쪽만 베어링을 배치한 외팔보 타입이 『 Cantilever 』규격 품에 추가 되었습니다. 더구나 낮은 증기압, 부식 방지용도 자성 유체를 표준 품으로 선택할 수 있게 되었고, 깨끗한 환경에 표준 대응하고 있습니다.
Rigaku는 각 축의 모터 표준 제품으로 자석 씰같이 모터를 장착하기 위한 탭을 가진 자석 씰을 제공 했습니다. 탭은 이미 표준 제품의 하우징에 고객이 쉽게 자기씰하기 위하여 모터를 탑재할 수 있도록 했습니다. 샘플 다이어그램을 참조 하십시오. (아래) 우리는 모터, 모터 마운트, 커플링, 자석 씰부분의 결합 한 셋트도 판매를 하고 있습니다. 실장설계 및 생산 시간을 절약하고 장착면적절감을 달성 하는데 도움이 되기 바랍니다.
각종 설치 된 플랜지와 표준 품의 축 가장자리 옵션을 결합, 표준 제품의 다양 한 옵션 장착 플랜지, 커플링 샤프트 끝모양을 선택할 수 있습니다.
예를들면: Conflat Flange, Clamp Flange(Quick Coupling), Non Cut Shaft, Key grooved Shaft and Flat Cut Shaft.
Rigaku 마그네틱 씰의 길이를 줄이기 위해, 40 mm 직경의 hollow 샤프트, 크로스 롤러 베어링이 있으며 더 컴팩트한 디자인의 cantilever 시리즈 표준 제품의 크로스 롤러 베어링의 채용이 표준 부품으로 채택 합니다. Rigaku 자석씰은 보통보다 작은 싸이즈의 볼 베어링을 사용하여 제작 할 수 있습니다.
(1)Housing: F1 with motor mount type
Shaft: Solid shaft, 10 mm diameter
Bearing: Cantilever (only atmosphere side)
Magnetic fluid: Anti-corrosion
Water Cooling: Yes
Shaft Option: Keyway
FMB-010-CFWK
(1)Housing: Flange
Shaft Hollow shaft, 20 mm diameter
Bearing: Vacuum side and atomosphere side
Magnetic fluid: standard
Water Cooling: no
Shaft Option: with clamp
NFT-020-BANC
Common Specification
Miniature F1B-B
Miniature F2B-B
Miniature BSB-B
Miniature LSB-B
Miniature FMB-B
Standard F1B-B
Standard FMB-B
Standard F2B-B
Standard KMB-B
Cantilever F1B-C
Cantilever FMB-C
Cantilever CMB-C
Standard F1T-B
Standard NFT-B
Cantilever F1T-C
Operating pressure | From atmospheric pressure to 10-6Pa | |
---|---|---|
Leakage rate (He) | Less than 9.9x10-11Pa - m3/sec | |
Atmosphere | For vacuum, inert gas or reactive gas (*1) | |
Materials | Housing | SUS 304 |
Shaft | SUS 630 | |
Pole piece | SUS 630 | |
Bearing | SUJ2 | |
O-ring | FKM | |
Bearing lubricant |
Vacuum side : Fluorinated vacuum grease Atmosphere side : Anti-corrosive grease |
|
Standard accessories (*2) |
O-ring Washer and Nut(LSB series) |
자기 씰 규격품을 수냉없이 안전하게 사용하기위한 기준의 사용 온도 범위입니다. 자기 씰 하우징 설치면 및 진공 측 샤프트 끝의 온도를 보여줍니다. 아래표에 나와있는 아상의 온도에서 자기 씰을 사용하기 위해서 수냉이 필요합니다.
Magnetic fluid | Operating temperature range (no water-cooling) |
---|---|
Standard | 10 to 80°C |
Anti-corrosion | 10 to 100°C |
Low vapor pressure and anti-corrosion | 10 to 120°C |
Model | F1B-004-B | F1B-005-B | F1B-006-B | F1B-008-B |
---|---|---|---|---|
A[mm] |
4g6
-0.004
-0.012 |
5g6
-0.004
-0.012 |
6g6
-0.004
-0.012 |
8g6
-0.005
-0.014 |
B[mm] | 60 | 64 | 72 | 85 |
C[mm] | 18 | 20 | 22 | 24 |
D[mm] | 32 | 32 | 37 | 45 |
E[mm] |
35f7
-0.025
-0.050 |
35f7
-0.025
-0.050 |
39f7
-0.025
-0.050 |
48f7
-0.025
-0.050 |
F[mm] | 6 | 6 | 6 | 6 |
H[mm] | 17 | 17 | 20 | 29 |
J | 4-Φ4.5PCD27 | 4-Φ4.5PCD27 | 4-Φ4.5PCD31 | 6-Φ4.5PCD40 |
O (O-ring) | P14 | P14 | P18 | G25 |
Shaft Option | Flat Cut (Both ends) | Flat Cut (Both ends) | Flat Cut (Both ends) | Flat Cut (Both ends) |
S [mm] | 8 | 10 | 10 | 12 |
V [mm] | 0.5 | 0.5 | 0.5 | 1 |
Individual Spec (*1) | ||||
Max, Rotating Rate [rpm](*2) | 7600 | 7600 | 6400 | 4800 |
Rated Rotating Rate [rpm](*2) | 4000 | 4000 | 4000 | 4000 |
Allowable Axial Load [N] | 12 | 22 | 35 | 72 |
Allowable Radial Load [N] | 12 | 22 | 35 | 72 |
Mass [kg] | 0.09 | 0.09 | 0.14 | 0.3 |
Allowable Transmission Torque[N-m] | 0.6 | 0.7 | 1.4 | 3.6 |
Model | F2B-004-B | F2B-005-B | F2B-006-B | F2B-008-B |
---|---|---|---|---|
A[mm] | 4g6
-0.004 -0.012 |
5g6
-0.004 -0.012 |
6g6
-0.004 -0.012 |
8g6
-0.005 -0.014 |
B[mm] | 60 | 64 | 72 | 85 |
C[mm] | 44 | 46 | 53 | 63 |
D[mm] | 26 | 26 | 31 | 39 |
E[mm] | 41 | 41 | 43 | 53 |
F[mm] | 6 | 6 | 6 | 6 |
H[mm] | 18f7
-0.016 -0.034 |
18f7
-0.016 -0.034 |
20f7
-0.020 -0.041 |
28f7
-0.020 -0.041 |
J | 4-Φ4.5PCD33 | 4-Φ4.5PCD33 | 4-Φ4.5PCD35 | 6-Φ4.5PCD45 |
L[mm] | 5 | 5 | 6 | 6 |
N[mm] | 17 | 17 | 19 | 27 |
O (O-ring) | P20 | P20 | P22 | G30 |
Shaft Option | Flat Cut (Both ends) | Flat Cut (Both ends) | Flat Cut (Both ends) | Flat Cut (Both ends) |
S [mm] | 8 | 10 | 10 | 12 |
V [mm] | 0.5 | 0.5 | 0.5 | 1 |
Individual Spec (*1) | ||||
Max, Rotating Rate [rpm](*2) | 7600 | 7600 | 6400 | 4800 |
Rated Rotating Rate [rpm](*2) | 4000 | 4000 | 4000 | 4000 |
Allowable Axial Load [N] | 12 | 22 | 35 | 72 |
Allowable Radial Load [N] | 12 | 22 | 35 | 72 |
Mass [kg] | 0.1 | 0.11 | 0.14 | 0.29 |
Allowable Transmission Torque[N-m] | 0.6 | 0.7 | 1.4 | 3.6 |
Model | BSB-004-B | BSB-005-B | BSB-006-B | BSB-008-B |
---|---|---|---|---|
A[mm] | 4g6
-0.004 -0.012 |
5g6
-0.004 -0.012 |
6g6
-0.004 -0.012 |
8g6
-0.005 -0.014 |
B[mm] | 60 | 64 | 72 | 85 |
C[mm] | 17 | 19 | 20 | 23 |
E[mm] | 17 | 17 | 24 | 29 |
F[mm] | 33 | 33 | 39 | 46 |
L[mm] | 7 | 7 | 7 | 7 |
O (O-ring) | P10 | P10 | P14 | P18 |
R | M8 x 1 | M8 x 1 | M12 x 1 | M14 x 1 |
Shaft Option | Flat Cut (Both ends) | Flat Cut (Both ends) | Flat Cut (Both ends) | Flat Cut (Both ends) |
S [mm] | 8 | 10 | 10 | 12 |
V [mm] | 0.5 | 0.5 | 0.5 | 1 |
Individual Spec (*1) | ||||
Max, Rotating Rate [rpm](*2) | 7600 | 7600 | 6400 | 4800 |
Rated Rotating Rate [rpm](*2) | 4000 | 4000 | 4000 | 4000 |
Allowable Axial Load [N] | 12 | 22 | 35 | 72 |
Allowable Radial Load [N] | 12 | 22 | 35 | 72 |
Mass [kg] | 0.06 | 0.06 | 0.15 | 0.26 |
Allowable Transmission Torque[N-m] | 0.6 | 0.7 | 1.4 | 3.6 |
Model | LSB-004-B | LSB-005-B | LSB-006-B | LSB-008-B |
---|---|---|---|---|
A[mm] | 4g6
-0.004 -0.012 |
5g6
-0.004 -0.012 |
6g6
-0.004 -0.012 |
8g6
-0.005 -0.014 |
B[mm] | 60 | 64 | 72 | 85 |
C[mm] | 42 | 44 | 49 | 59 |
D[mm] | 24 | 24 | 27 | 35 |
F[mm] | 8 | 8 | 10 | 10 |
E[mm] | 29 | 29 | 31 | 41 |
L[mm] | 18 | 18 | 21 | 29 |
N[mm] | 18f7
-0.016 -0.034 |
18f7
-0.016 -0.034 |
20f7
-0.020 -0.041 |
28f7
-0.020 -0.041 |
O (O-ring) | P20 | P20 | P22 | G30 |
R | M18 x 1.5 | M18 x 1.5 | M20 x 1.5 | M28 x 1.5 |
Accessory | ||||
Nut (Width of two x Thickness) |
24 x 8 | 24 x 8 | 27 x 8 | 36 x 8 |
Washer (Outside diameter x Thickness) |
Φ27 x 3 | Φ27 x 3 | Φ30 x 3 | Φ41 x 3 |
Shaft Option | Flat Cut (Both ends) | Flat Cut (Both ends) | Flat Cut (Both ends) | Flat Cut (Both ends) |
S [mm] | 8 | 10 | 10 | 12 |
V [mm] | 0.5 | 0.5 | 0.5 | 1 |
Individual Spec (*1) | ||||
Max, Rotating Rate [rpm](*2) | 7600 | 7600 | 6400 | 4800 |
Rated Rotating Rate [rpm](*2) | 4000 | 4000 | 4000 | 4000 |
Allowable Axial Load [N] | 12 | 22 | 35 | 72 |
Allowable Radial Load [N] | 12 | 22 | 35 | 72 |
Mass [kg] | 0.08 | 0.09 | 0.14 | 0.29 |
Allowable Transmission Torque[N-m] | 0.6 | 0.7 | 1.4 | 3.6 |
Model | FMB-004-B | FMB-005-B | FMB-006-B | FMB-008-B |
---|---|---|---|---|
A[mm] | 4g6
-0.004 -0.012 |
5g6
-0.004 -0.012 |
6g6
-0.004 -0.012 |
8g6
-0.005 -0.014 |
B[mm] | 60 | 64 | 72 | 85 |
C[mm] | 18 | 20 | 22 | 24 |
D[mm] | 32 | 32 | 37 | 45 |
E[mm] | 35f7
-0.025 -0.050 |
35f7
-0.025 -0.050 |
39f7
-0.025 -0.050 |
48f7
-0.025 -0.050 |
F[mm] | 4 | 4 | 6 | 6 |
H[mm] | 29f7
-0.020 -0.041 |
29f7
-0.020 -0.041 |
33f7
-0.025 -0.050 |
42f7
-0.025 -0.050 |
I[mm] | 17 | 17 | 20 | 29 |
J | 4-Φ4.5PCD27 | 4-Φ4.5PCD27 | 4-Φ4.5PCD31 | 6-Φ4.5PCD40 |
K | 4-M4PCD22 | 4-M4PCD22 | 4-M4PCD25 | 4-M4PCD34 |
L[mm] | 4 | 4 | 5 | 6 |
O (O-ring) | P14 | P14 | P18 | G25 |
Shaft Option | Flat Cut (Both ends) | Flat Cut (Both ends) | Flat Cut (Both ends) | Flat Cut (Both ends) |
S [mm] | 8 | 10 | 10 | 12 |
V [mm] | 0.5 | 0.5 | 0.5 | 1 |
Individual Spec (*1) | ||||
Max, Rotating Rate [rpm](*2) | 7600 | 7600 | 6400 | 4800 |
Rated Rotating Rate [rpm](*2) | 4000 | 4000 | 4000 | 4000 |
Allowable Axial Load [N] | 12 | 22 | 35 | 72 |
Allowable Radial Load [N] | 12 | 22 | 35 | 72 |
Mass [kg] | 0.09 | 0.1 | 0.16 | 0.34 |
Allowable Transmission Torque[N-m] | 0.6 | 0.7 | 1.4 | 3.6 |
Model | F1B-010-B | F1B-012-B | F1B-015-B | F1B-020-B | F1B-025-B | F1B-030-B |
---|---|---|---|---|---|---|
A[mm] | 10g6
-0.005 -0.014 |
12g6
-0.006 -0.017 |
15g6
-0.006 -0.017 |
20g6
-0.007 -0.020 |
25g6
-0.007 -0.020 |
30g6
-0.007 -0.020 |
B[mm] | 112 | 112 | 128 | 144 | 148 | 169 |
C[mm] | 30 | 30 | 40 | 45 | 50 | 60 |
D[mm] | 57 | 57 | 58 | 67 | 61 | 61 |
E[mm] | 64f7
-0.030 -0.060 |
64f7
-0.030 -0.060 |
74f7
-0.030 -0.060 |
84f7
-0.036 -0.071 |
89f7
-0.036 -0.071 |
89f7
-0.036 -0.071 |
F[mm] | 8 | 8 | 8 | 10 | 12 | 12 |
H[mm] | 40 | 40 | 47 | 54 | 59 | 59 |
J | 6-Φ6.5PCD54 | 6-Φ6.5PCD54 | 6-Φ6.5PCD61 | 6-Φ9PCD70 | 6-Φ9PCD75 | 6-Φ9PCD75 |
O (O-ring) | G35 | G35 | G40 | G45 | G50 | G50 |
Water-cooling Option | 2-Rc1/8 | 2-Rc1/8 | 2-Rc1/8 | 2-Rc1/8 | 2-Rc1/8 | 2-Rc1/8 |
G [mm] | 19 | 19 | 20 | 22 | 17 | 17 |
Shaft Option 1 | Keyway (Both ends) | Keyway (Both ends) | Keyway (Both ends) | Keyway (Both ends) | Keyway (Both ends) | Keyway (Both ends) |
S [mm] | 16 | 19 | 26 | 31 | 36 | 46 |
T [mm] | 2.5
+0.1 0 |
2.5
+0.1 0 |
3
+0.1 0 |
3.5
+0.1 0 |
4
+0.1 0 |
5
+0.1 0 |
U [mm] | 4
+0.040 0 |
4
+0.040 0 |
5
+0.040 0 |
6
+0.040 0 |
8
+0.040 0 |
10
+0.040 0 |
Shaft Option 2 | Flat Cut (Both ends) | Flat Cut (Both ends) | ||||
S [mm] | 15 | 18 | ||||
V [mm] | 1 | 1 | ||||
Individual Spec (*1) | ||||||
Max, Rotating Rate [rpm](*2) | 3200 | 3200 | 2200 | 1900 | 1300 | 1300 |
Rated Rotating Rate [rpm](*2) | 2600 | 3200 | 2200 | 1900 | 1300 | 1300 |
Allowable Axial Load [N] | 118 | 137 | 141 | 213 | 115 | 140 |
Allowable Radial Load [N] | 118 | 137 | 141 | 213 | 115 | 140 |
Mass [kg] | 0.7 | 0.7 | 1 | 1.5 | 1.9 | 2.2 |
Allowable Transmission Torque(N-m) | 9 | 13 | 30 | 60 | 140 | 210 |
Model | FMB-010-B | FMB-012-B | FMB-015-B |
---|---|---|---|
A[mm] | 10g6
-0.005 -0.014 |
12g6
-0.006 -0.017 |
15g6
-0.006 -0.017 |
B[mm] | 112 | 112 | 128 |
C[mm] | 30 | 30 | 40 |
D[mm] | 57 | 57 | 58 |
E[mm] | 64f7
-0.030 -0.060 |
64f7
-0.030 -0.060 |
74f7
-0.030 -0.060 |
F[mm] | 8 | 8 | 8 |
H[mm] | 52f7
-0.030 -0.060 |
52f7
-0.030 -0.060 |
56f7
-0.030 -0.060 |
I[mm] | 40 | 40 | 47 |
J | 6-Φ6.5PCD54 | 6-Φ6.5PCD54 | 6-Φ6.5PCD61 |
K | 4-M6 Depth 10PCD42 | 4-M6 Depth 10PCD42 | 4-M6 Depth 10PCD47 |
L[mm] | 20 | 20 | 20 |
O (O-ring) | G35 | G35 | G40 |
Water-cooling Option | 2-Rc1/8 | 2-Rc1/8 | 2-Rc1/8 |
G [mm] | 19 | 19 | 20 |
Shaft Option 1 | Keyway (Both ends) | Keyway (Both ends) | Keyway (Both ends) |
S [mm] | 16 | 19 | 26 |
T [mm] | 2.5
+0.1 0 |
2.5
+0.1 0 |
3
+0.1 0 |
U [mm] | 4
+0.040 0 |
4
+0.040 0 |
5
+0.040 0 |
Shaft Option 2 | Flat Cut (Both ends) | Flat Cut (Both ends) | |
S [mm] | 15 | 18 | |
V [mm] | 1 | 1 | |
Individual Spec (*1) | |||
Max, Rotating Rate [rpm](*2) | 3200 | 3200 | 2200 |
Rated Rotating Rate [rpm](*2) | 2600 | 3200 | 2200 |
Allowable Axial Load [N] | 118 | 137 | 141 |
Allowable Radial Load [N] | 118 | 137 | 141 |
Mass [kg] | 0.8 | 0.8 | 1.1 |
Allowable Transmission Torque[N-m] | 9 | 13 | 30 |
Model | F2B-010-B | F2B-012-B | F2B-015-B | F2B-020-B | F2B-025-B | F2B-030-B |
---|---|---|---|---|---|---|
A[mm] | 10g6
-0.005 -0.014 |
12g6
-0.006 -0.017 |
15g6
-0.006 -0.017 |
20g6
-0.007 -0.020 |
25g6
-0.007 -0.020 |
30g6
-0.007 -0.020 |
B[mm] | 112 | 112 | 128 | 144 | 148 | 169 |
C[mm] | 79 | 79 | 88 | 102 | 99 | 109 |
D[mm] | 49 | 49 | 48 | 57 | 49 | 49 |
E[mm] | 69 | 69 | 79 | 89 | 94 | 94 |
F[mm] | 8 | 8 | 10 | 10 | 12 | 12 |
H[mm] | 36f7
-0.025 -0.050 |
36f7
-0.025 -0.050 |
42f7
-0.025 -0.050 |
51f7
-0.030 -0.060 |
56f7
-0.030 -0.060 |
56f7
-0.030 -0.060 |
J | 6-Φ6.5PCD58 | 6-Φ6.5PCD58 | 6-Φ6.5PCD66 | 6-Φ9PCD75 | 6-Φ9PCD80 | 6-Φ9PCD80 |
M[mm] | 6 | 6 | 6 | 6 | 6 | 6 |
N[mm] | 35 | 35 | 41 | 50 | 55 | 55 |
O | G40 | G40 | G45 | G55 | G60 | G60 |
Shaft Option 1 | Keyway (Both ends) | Keyway (Both ends) | Keyway (Both ends) | Keyway (Both ends) | Keyway (Both ends) | Keyway (Both ends) |
S [mm] | 16 | 19 | 26 | 31 | 36 | 46 |
T [mm] | 2.5
+0.1 0 |
2.5
+0.1 0 |
3
+0.1 0 |
3.5
+0.1 0 |
4
+0.1 0 |
5
+0.1 0 |
U [mm] | 4
+0.040 0 |
4
+0.040 0 |
5
+0.040 0 |
6
+0.040 0 |
8
+0.040 0 |
10
+0.040 0 |
Shaft Option 2 | Flat Cut (Both ends) | Flat Cut (Both ends) | ||||
S [mm] | 15 | 18 | ||||
V [mm] | 1 | 1 | ||||
Individual Spec (*1) | ||||||
Max, Rotating Rate [rpm](*2) | 3200 | 3200 | 2200 | 1900 | 1300 | 1300 |
Rated Rotating Rate [rpm](*2) | 2600 | 3200 | 2200 | 1900 | 1300 | 1300 |
Allowable Axial Load [N] | 118 | 137 | 141 | 213 | 115 | 140 |
Allowable Radial Load [N] | 118 | 137 | 141 | 213 | 115 | 140 |
Mass [kg] | 0.7 | 0.7 | 1 | 1.5 | 1.8 | 2.1 |
Allowable Transmission Torque(N-m) | 9 | 13 | 30 | 60 | 140 | 210 |
Model | KMB-006-B | KMB-010-B |
---|---|---|
A[mm] | 6g6
-0.004 -0.012 |
10g6
-0.005 -0.014 |
B[mm] | 72 | 112 |
C[mm] | 37 | 50 |
D[mm] | 22 | 37 |
E[mm] | 40 | 55 |
H[mm] | 33f7
-0.025 -0.050 |
52f7
-0.030 -0.060 |
I[mm] | 20 | 43 |
K | 4-M4PCD25 | 4-M6 Depth 10PCD42 |
L[mm] | 5 | 18.5 |
M[mm] | 15 | 20 |
N[mm] | 20 | 34 |
NW standard | NW25 | NW40 |
Shaft Option 1 | Keyway (Both ends) | |
S [mm] | 16 | |
T [mm] | 2.5
+0.1 0 |
|
U [mm] | 4
+0.040 0 |
|
Shaft Option 2 | Flat Cut (Both ends) | Flat Cut (Both ends) |
S [mm] | 10 | 15 |
V [mm] | 0.5 | 1 |
Individual Spec (*1) | ||
Max, Rotating Rate [rpm](*2) | 6400 | 3200 |
Rated Rotating Rate [rpm](*2) | 4000 | 2600 |
Allowable Axial Load [N] | 35 | 118 |
Allowable Radial Load [N] | 35 | 118 |
Mass [kg] | 0.15 | 0.7 |
Allowable Transmission Torque[N-m] | 1.4 | 9 |
Model | F1B-010-C | F1B-012-C | F1B-015-C | F1B-020-C | F1B-025-C |
---|---|---|---|---|---|
A[mm] | 10g6
-0.005 -0.014 |
12g6
-0.006 -0.017 |
15g6
-0.006 -0.017 |
20g6
-0.007 -0.020 |
25g6
-0.007 -0.020 |
B[mm] | 134 | 134 | 155 | 180 | 201 |
C[mm] | 30 | 30 | 40 | 45 | 50 |
D[mm] | 79 | 79 | 85 | 103 | 114 |
E[mm] | 64f7
-0.030 -0.060 |
64f7
-0.030 -0.060 |
74f7
-0.030 -0.060 |
94f7
-0.036 -0.071 |
99f7
-0.036 -0.071 |
F[mm] | 8 | 8 | 8 | 10 | 10 |
H[mm] | 40 | 40 | 47 | 59 | 64 |
J | 6-Φ6.5PCD54 | 6-Φ6.5PCD54 | 6-Φ6.5PCD61 | 6-Φ9PCD77 | 6-Φ9PCD82 |
O (O-ring) | G35 | G35 | G40 | G55 | G60 |
Water-cooling Option | 2-Rc1/8 | 2-Rc1/8 | 2-Rc1/8 | 2-Rc1/8 | 2-Rc1/8 |
G[mm] | 12 | 12 | 12 | 11 | 11 |
Shaft Option 1 | Keyway (Both ends) | Keyway (Both ends) | Keyway (Both ends) | Keyway (Both ends) | Keyway (Both ends) |
S [mm] | 16 | 19 | 26 | 31 | 36 |
T [mm] | 2.5
+0.1 0 |
2.5
+0.1 0 |
3
+0.1 0 |
3.5
+0.1 0 |
4
+0.1 0 |
U [mm] | 4
+0.040 0 |
4
+0.040 0 |
5
+0.040 0 |
6
+0.040 0 |
8
+0.040 0 |
Shaft Option 2 | Flat Cut (Both ends) | Flat Cut (Both ends) | |||
S [mm] | 15 | 18 | |||
V [mm] | 1 | 1 | |||
Individual Spec (*1) | |||||
Max, Rotating Rate [rpm](*2) (When water-cooled) |
4800 (16000) |
4800 (16000) |
3400 (11000) |
2900 (9500) |
1900 (6500) |
Rated Rotating Rate [rpm](*2) (When water-cooled) |
2200 | 2700 | 3300 | 2900 (3300) |
1900 (3800) |
Allowable Axial Load [N] | 29 | 29 | 29 | 59 | 78 |
Allowable Radial Load [N] | 55 | 76 | 83 | 181 | 262 |
Mass [kg] | 0.9 | 0.9 | 1.4 | 2.7 | 3.5 |
Allowable Transmission Torque[N-m] | 9 | 13 | 30 | 60 | 140 |
Model | FMB-010-C | FMB-012-C | FMB-015-C |
---|---|---|---|
A[mm] | 10g6
-0.005 -0.014 |
12g6
-0.006 -0.017 |
15g6
-0.006 -0.017 |
B[mm] | 134 | 134 | 155 |
C[mm] | 30 | 30 | 40 |
D[mm] | 79 | 79 | 85 |
E[mm] | 64f7
-0.030 -0.060 |
64f7
-0.030 -0.060 |
74f7
-0.030 -0.060 |
F[mm] | 8 | 8 | 8 |
H[mm] | 52f7
-0.030 -0.060 |
52f7
-0.030 -0.060 |
56f7
-0.030 -0.060 |
I[mm] | 40 | 40 | 47 |
J | 6-Φ6.5PCD54 | 6-Φ6.5PCD54 | 6-Φ6.5PCD61 |
K | 4-M6 Depth 10PCD42 | 4-M6 Depth 10PCD42 | 4-M6 Depth 10PCD47 |
L[mm] | 20 | 20 | 20 |
O (O-ring) | G35 | G35 | G40 |
Water Cooling Option | 2-Rc1/8 | 2-Rc1/8 | 2-Rc1/8 |
G[mm] | 12 | 12 | 12 |
Shaft Option 1 | Keyway (Both ends) | Keyway (Both ends) | Keyway (Both ends) |
S [mm] | 16 | 19 | 26 |
T [mm] | 2.5
+0.1 0 |
2.5
+0.1 0 |
3
+0.1 0 |
U [mm] | 4
+0.040 0 |
4
+0.040 0 |
5
+0.040 0 |
Shaft Option 2 | Flat Cut (Both ends) | Flat Cut (Both ends) | |
S [mm] | 15 | 18 | |
V [mm] | 1 | 1 | |
Individual Spec (*1) | |||
Max, Rotating Rate [rpm](*2) (When water-cooled) |
4800 (16000) |
4800 (16000) |
3400 (11000) |
Rated Rotating Rate [rpm](*2) | 2200 | 2700 | 3300 |
Allowable Axial Load [N] | 29 | 29 | 29 |
Allowable Radial Load [N] | 55 | 76 | 83 |
Mass [kg] | 1 | 1 | 1.5 |
Allowable Transmission Torque[N-m] | 9 | 13 | 30 |
Model | CMB-010-C | CMB-012-C | CMB-015-C |
---|---|---|---|
A[mm] | 10g6
-0.005 -0.014 |
12g6
-0.006 -0.017 |
15g6
-0.006 -0.017 |
B[mm] | 153 | 153 | 179 |
C[mm] | 45 | 45 | 55 |
D[mm] | 83 | 83 | 94 |
E[mm] | 69.5 | 69.5 | 114 |
F[mm] | 13 | 13 | 18 |
H[mm] | 52f7
-0.030 -0.060 |
52f7
-0.030 -0.060 |
56f7
-0.030 -0.060 |
I[mm] | 44 | 44 | 56 |
J | 6-Φ6.6PCD58.7 | 6-Φ6.6PCD58.7 | 8-Φ8.4PCD92.1 |
K | 4-M6 Depth 10PCD42 | 4-M6 Depth 10PCD42 | 4-M6 Depth 10PCD47 |
L[mm] | 20 | 20 | |
ICF standard | ICF70 | ICF70 | ICF114 |
Water-cooling Option | 2-Rc1/8 | 2-Rc1/8 | 2-Rc1/8 |
G[mm] | 11 | 11 | 11 |
Shaft Option 1 | Keyway (Both ends) | Keyway (Both ends) | Keyway (Both ends) |
S [mm] | 16 | 19 | 26 |
T [mm] | 2.5
+0.1 0 |
2.5
+0.1 0 |
3
+0.1 0 |
U [mm] | 4
+0.040 0 |
4
+0.040 0 |
5
+0.040 0 |
Shaft Option 2 | Flat Cut (Both ends) | Flat Cut (Both ends) | |
S [mm] | 15 | 18 | |
V [mm] | 1 | 1 | |
Individual Spec (*1) | |||
Max, Rotating Rate [rpm](*2) (When water-cooled) |
4800 (16000) |
4800 (16000) |
3400 (11000) |
Rated Rotating Rate [rpm](*2) (When water-cooled) |
1700 | 2100 (2500) |
2600 |
Allowable Axial Load [N] | 29 | 29 | 29 |
Allowable Radial Load [N] | 45 | 64 | 69 |
Mass [kg] | 1.3 | 1.3 | 3 |
Allowable Transmission Torque[N-m] | 9 | 13 | 30 |
Model | F1T-010-B | F1T-012-B | F1T-015-B | F1T-020-B | F1T-025-B | F1T-030-B | F1T-040-B | F1T-050-B | F1T-075-B |
---|---|---|---|---|---|---|---|---|---|
A[mm] | 10H7
+0.015 0 |
12H7
+0.018 0 |
15H7
+0.018 0 |
20H7
+0.021 0 |
25H7
+0.021 0 |
30H7
+0.021 0 |
40H7
+0.025 0 |
50H7
+0.025 0 |
75H7
+0.030 0 |
B[mm] | 60 | 60 | 69 | 63 | 65 | 71 | 72 | 84 | 94 |
D[mm] | 58 | 58 | 67 | 61 | 63 | 69 | 70 | 82 | 92 |
E[mm] | 74f7
-0.030 -0.060 |
74f7
-0.030 -0.060 |
84f7
-0.036 -0.071 |
89f7
-0.036 -0.071 |
104f7
-0.036 -0.071 |
109f7
-0.036 -0.071 |
119f7
-0.036 -0.071 |
134f7
-0.043 -0.082 |
168f7
-0.043 -0.083 |
F[mm] | 8 | 8 | 10 | 12 | 12 | 12 | 12 | 12 | 12 |
H[mm] | 47 | 47 | 54 | 59 | 70 | 75 | 85 | 98 | 132 |
J | 6-Φ 6.5 PCD61 |
6-Φ 6.5 PCD61 |
6-Φ 9 PCD70 |
6-Φ 9 PCD75 |
6-Φ 9 PCD88 |
6-Φ 9 PCD93 |
8-Φ 9 PCD103 |
8-Φ 9 PCD116 |
8-Φ 9 PCD150 |
O1 (O-ring) | G40 | G40 | G45 | G50 | G60 | G70 | G80 | G90 | G120 |
O2 (O-ring) | S10 | S12 | S15 | S20 | S25 | S30 | S40 | S50 | S75 |
P[mm] | 17 | 17 | 20 | 30 | 35 | 40 | 50 | 60 | 90 |
Q1[mm] | 7 | 7 | 7 | 8 | 8 | 9 | 10 | 10 | 11 |
Q2[mm] | 9 | 9 | 10 | 10 | 11 | 12 | 12 | 12 | 15 |
Water-cooling Option | 2-Rc1/8 | 2-Rc1/8 | 2-Rc1/8 | 2-Rc1/8 | 2-Rc1/8 | 2-Rc1/8 | 2-Rc1/8 | 2-Rc1/8 | 2-Rc1/8 |
G [mm] | 20 | 20 | 22 | 17 | 18 | 21 | 21 | 22 | 22 |
Shaft Option | Clamp | Clamp | Clamp | Clamp | Clamp | Clamp | Clamp | Clamp | Clamp |
W [mm] | 11 | 11 | 11 | 13 | 15 | 15 | 15 | 15 | 19 |
X [mm] | 35 | 37 | 40 | 45 | 57 | 61 | 73 | 83 | 114 |
Y (Hexagon socket head cap screw) | M4 x 10 | M4 x 10 | M4 x 10 | M4 x 10 | M6 x 12 | M6 x 12 | M6 x 16 | M6 x 16 | M8 x 20 |
Individual Spec (*1) | |||||||||
Max, Rotating Rate [rpm](*2) | 2200 | 2200 | 1900 | 1300 | 1100 | 1000 | 800 | 600 | 400 |
Rated Rotating Rate [rpm](*2) | 2200 | 2200 | 1900 | 1300 | 1100 | 1000 | 800 | 600 | 400 |
