Intelligent Alarm Function
System encryption Function
Display seceral groups of data at the same time for direct reading
Module Design for easy operation
New panel with touth screen
PRODUCTS
UV/VIS Spectrophotometer
Intelligent Alarm Function
System encryption Function
Display seceral groups of data at the same time for direct reading
Module Design for easy operation
New panel with touth screen
Model | UV-6000T |
---|---|
Wavelength | 190-1100nm |
Bandwidth | 2nm |
Wavelength accuracy | ±0.5nm |
Wavelength Repeatability | ±0.2nm |
Stray Light | <0.05%T@220nm,360nm |
Photometric Accuracy | ±0.2%T (0-100%T) |
±0.002Abs (0-0.5Abs) | |
±0.004Abs (0.5-1.0Abs) | |
Photometric Accuracy | <0.15%T (0-100%T) |
0.001Abs (0-0.5Abs) | |
0.002Abs (0.5-1.0Abs) | |
Stability | ±0.001A/h(500nm) |
Photometric Range | 0-200%T, -4.0~4.0A, 0-9999C |
Baseline Flatness | ±0.001A |
Noise | ±0.0005A |
Display | 800*480 touch screen |
Data output port | USB |
Lamps | Imported D2 Lamp & W. Lamp |
Power Requirements | AC220V/50Hz, 110V/60Hz |
Detector | Silicon Photodiode |
Dimension | 460*380*180mm |
Weight | 20kg |
If there is an opinion / demend about Products items, please feel free contact us from here.